| LABOR DAY | 36 | 06 SEP - 10 SEP | 1 | ZERO WEEK |
| 37 | 13 SEP - 17 SEP | 2 | CLASSES | |
| 38 | 20 SEP - 24 SEP | 3 | CLASSES | |
| 39 | 27 SEP - 01 OCT | 4 | RIFLE RANGE | |
| 40 | 04 OCT - 08 OCT | 5 | RIFLE RANGE | |
| COLUMBUS DAY | 41 | 11 OCT - 15 OCT | 6 | RIFLE RANGE |
| 42 | 18 OCT - 22 OCT | 7 | MARTIAL ARTS | |
| 43 | 25 OCT - 29 OCT | 8 | CLASSES/ COMM WEEK | |
| 44 | 01 NOV - 05 NOV | 9 | TSFO | |
| VETERAN'S DAY | 45 | 08 NOV - 12 NOV | 10 | WEAPONS / ENGR FFEX |
| 46 | 15 NOV - 19 NOV | 11 | WFEX 1, WFFEX 1 (R-5, R-7) | |
| THANKSGIVING | 47 | 22 NOV - 26 NOV | 12 | CLASSES |
| 48 | 29 NOV - 03 DEC | 13 | PATROL WEEK | |
| 49 | 06 DEC - 10 DEC | 14 | CLASSES | |
| 50 | 13 DEC - 17 DEC | 15 | WFEX 2 | |
| 1 | 03 JAN - 07 JAN | 16 | MACHINEGUN WEEK | |
| 2 | 10 JAN - 14 JAN | 17 | WFEX 3 | |
| MARTIN LUTHER KING | 3 | 17 JAN - 21 JAN | 18 | WEAPONS PRAC |
| 4 | 24 JAN - 28 JAN | 19 | WFFEX 2 | |
| 5 | 31 JAN - 04 FEB | 20 | MOUT / URBAN | |
| 6 | 07 FEB - 11 FEB | 21 | CLASSES | |
| 7 | 14 FEB - 18 FEB | 22 | CLASSES | |
| PRESIDENT'S DAY | 8 | 21 FEB - 25 FEB | 23 | WAR |
| 9 | 28 FEB - 04 MAR | 24 | CLASSES | |
| 10 | 07 MAR - 11 MAR | 25 | BATTLE STUDY/ MESS NIGHT | |
| 11 | 14 MAR - 18 MAR | 26 | GRADUATION! |
For questions or comments e-mail admin@jaysondavidson.com